Features
# of CPU Cores | 6 |
# of Threads | 12 |
Base Clock | 3.7GHz |
Max Boost Clock | Up to 4.6GHz |
Total L2 Cache | 3MB |
Total L3 Cache | 32MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
PCI Express® Version | PCIe 4.0 |
Thermal Solution (PIB) | Wraith Stealth |
Default TDP / TDP | 65W |
Total L3 Cache | 32MB |
System Memory | |
System Memory Specification | Up to 3200MHz |
System Memory Type | DDR4 |
Key Features | |
Supported Technologies | AMD StoreMI Technology AMD Ryzen™ Master Utility AMD Ryzen™ VR-Ready Premium |
Reviews
There are no reviews yet.